<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulsa Clean Cities</title>
	<atom:link href="http://tulsacleancities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tulsacleancities.com</link>
	<description>Promoting American Energy Independence Through Alternative Fuels</description>
	<lastBuildDate>Wed, 15 May 2013 18:36:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Department of Energy Grant Overview: April 16, 2013</title>
		<link>http://tulsacleancities.com/uncategorized/698/</link>
		<comments>http://tulsacleancities.com/uncategorized/698/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=698</guid>
		<description><![CDATA[Tulsa Area Clean Cities will be having a meeting to present an overview of the Department of Energy Grant recently awarded to Tulsa Area Clean Cities. This grant was funded at $750,000 for planning purposes to reduce barriers to wider implementation of alternative fuels and fueling infrastructure.  We will be presenting the 11 projects and will have some of [...]]]></description>
				<content:encoded><![CDATA[<p>Tulsa Area Clean Cities will be having a meeting to present an overview of the Department of Energy Grant recently awarded to Tulsa Area Clean Cities. This grant was funded at $750,000 for planning purposes to reduce barriers to wider implementation of alternative fuels and fueling infrastructure.  We will be presenting the 11 projects and will have some of the project participants at the meeting. Please note all of these funds have been obligated, no vehicles or fueling infrastructure can be purchased with these funds.</p>
<p>&nbsp;</p>
<p>The meeting will be held at the new office’s of the Tulsa Regional Chamber on April 16<sup>th</sup> from 2pm-3pm. The Tulsa Chamber is located at 2 west 2<sup>nd</sup> Street (same building as INCOG) but in Tower 1. We will be meeting in the Spirit Aerosystems Conference Room. As this is a new conference room we will have signs pointing the way.</p>
<p>&nbsp;</p>
<p>Parking is fairly limited, please click here for a <a href="http://tulsacleancities.com/wp-content/uploads/2013/04/INCOG-PARKING-MAP1.pdf">Parking Map.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/uncategorized/698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuel Tax Credits and Incentives: May 1, 2013</title>
		<link>http://tulsacleancities.com/uncategorized/672/</link>
		<comments>http://tulsacleancities.com/uncategorized/672/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=672</guid>
		<description><![CDATA[There are many available rebates and tax incentives to help offset the cost of conversion to an alternative fuel.  Oklahoma has many generous incentives for CNG and LPG, and the federal government recently extended expired tax credits for alternative fuel infrastructure development as well as the $0.50 per GGE credit that has recently lowered CNG and LPG [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;">There are many available rebates and tax incentives to help offset the cost of conversion to an alternative fuel.  Oklahoma has many generous incentives for CNG and LPG, and the federal government recently extended expired tax credits for alternative fuel infrastructure development as well as the $0.50 per GGE credit that has recently lowered CNG and LPG prices across the country.</span></p>
<p>Tulsa Area Clean Cities will host an informational meeting on May 1, 2013 at 1:00  at 1 West 3rd Street in the first floor conference room to address the current available rebates and incentives and answer your questions about how recent changes can benefit your business, government entity, or family.  This meeting will be free and open to the public.</p>
<p><span style="font-size: 13px;">Please email ajaynes@incog.org to RSVP for this meeting.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/uncategorized/672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuel Technician Certification: February 6th</title>
		<link>http://tulsacleancities.com/uncategorized/669/</link>
		<comments>http://tulsacleancities.com/uncategorized/669/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=669</guid>
		<description><![CDATA[Tulsa Area Clean Cities will be hosting a stakeholder meeting on Wednesday, February 6 at 1pm with guest speaker Peggy Beaty from the Oklahoma Department of Central Services. Peggy oversees the alternative fuel technician’s exam for the State of Oklahoma and will be speaking about the recent improvements to the certification process. As many of [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px;">Tulsa Area Clean Cities will be hosting a stakeholder meeting on Wednesday, February 6 at 1pm with guest speaker Peggy Beaty from the Oklahoma Department of Central Services. Peggy oversees the alternative fuel technician’s exam for the State of Oklahoma and will be speaking about the recent improvements to the certification process. As many of you know the State of Oklahoma requires anyone working on CNG vehicles to hold this certification. Peggy will also be speaking about future training of body shops, wrecker companies, auto dealerships and first responders to work safely with alternative fuel vehicles involved in auto accidents. Our meeting will be held at INCOG (2 West 2</span><sup>nd</sup><span style="font-size: 13px;"> Street) in the 2</span><sup>nd</sup><span style="font-size: 13px;"> floor conference room. Please see the </span><a style="font-size: 13px;" href="http://tulsacleancities.com/wp-content/uploads/2013/01/INCOG-PARKING-MAP.pdf">INCOG PARKING MAP</a><span style="font-size: 13px;"> if you are unfamiliar with the building.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/uncategorized/669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Planning Meeting: October 24th</title>
		<link>http://tulsacleancities.com/uncategorized/641/</link>
		<comments>http://tulsacleancities.com/uncategorized/641/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 19:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=641</guid>
		<description><![CDATA[Tulsa Area Clean Cities will be hosting our annual planning meeting at 9:30 am on Wednesday, October 24th .  Stakeholders are all invited to this meeting to give us your feedback about this past year, and let us know what kinds of projects you would like us to focus on in the next year and [...]]]></description>
				<content:encoded><![CDATA[<p>Tulsa Area Clean Cities will be hosting our annual planning meeting at 9:30 am on Wednesday, October 24<sup>th </sup>.  Stakeholders are all invited to this meeting to give us your feedback about this past year, and let us know what kinds of projects you would like us to focus on in the next year and beyond.  We welcome your input as we set our goals and plans for the coming year.</p>
<p>We will be meeting in our building on the second floor in conference room A.</p>
<p>Our address is 2 West Second Street, Tulsa, 74103</p>
<p>Please RSVP to ajaynes@incog.org if you plan to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/uncategorized/641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG Summit: September 19th</title>
		<link>http://tulsacleancities.com/meetings/591/</link>
		<comments>http://tulsacleancities.com/meetings/591/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 08:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=591</guid>
		<description><![CDATA[CNG Summit September 19, 2012 8:00 am-6:00 pm  Tulsa Campus of The University of Oklahoma Schusterman Learning Center 4502 East 41st Street     Tulsa, Oklahoma Cost: $70 per person (government $50) scholarships may be avalible CNG Summit is a comprehensive introduction to using Compressed Natural Gas, or CNG, as a transportation fuel for fleet managers and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_620" class="wp-caption aligncenter" style="width: 294px"><a href="http://tulsacleancities.com/CNGsummit/"><img class="size-full wp-image-620" title="CNGsummit" src="http://tulsacleancities.com/wp-content/uploads/2012/07/CNGsummit1.png" alt="" width="284" height="196" /></a><p class="wp-caption-text">Click here to register or learn more!</p></div>
<h1 style="text-align: center;">CNG Summit</h1>
<p style="text-align: center;">September 19, 2012</p>
<p style="text-align: center;">8:00 am-6:00 pm</p>
<p style="text-align: center;"> <span style="text-align: center;">Tulsa Campus of The University of Oklahoma</span></p>
<p style="text-align: center;">Schusterman Learning Center</p>
<p style="text-align: center;">4502 East 41st Street     Tulsa, Oklahoma</p>
<p style="text-align: center;">Cost: $70 per person (government $50)</p>
<p style="text-align: center;">scholarships may be avalible</p>
<p>CNG Summit is a comprehensive introduction to using Compressed Natural Gas, or CNG, as a transportation fuel for fleet managers and small to mid-sized business owners. Event highlights include:</p>
<ul>
<li>The Compelling Case for CNG: An introduction to CNG, the economic reasons causing many fleets to convert to CNG, and an overview of the current CNG market and developments on the horizon</li>
<li>Fleet Success Stories: Hear real business owners and fleet managers discuss their CNG experiences</li>
<li>CNG Funding Opportunities: learn about avalible tax incentives, utility rebates, grants, and low interest loan programs available to help fund CNG projects</li>
<li>Sponsor information booths and the CNG vehicle exhibit, featuring a variety of CNG powered vehicles from a motorcycle to a refuse truck, and everything in between</li>
<li>Breakout sessions for Light Duty and Medium Duty/Vocational Vehicles</li>
<li>Fueling options for CNG fleets</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/meetings/591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle Reduction: June 26</title>
		<link>http://tulsacleancities.com/meetings/534/</link>
		<comments>http://tulsacleancities.com/meetings/534/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=534</guid>
		<description><![CDATA[Idle Reduction Technology for Light, Medium Duty and Emergency  Fleets Tuesday, June 26th 8:30 am Expo Square, Tulsa OK Breakfast will be served.  Please RSVP to ajaynes@incog.org by June 21 &#160; Tulsa Area Clean Cities invites you to learn about Energy Xtreme’s power management systems, which enable vehicles to operate equipment including lights, laptops, cameras, radios, power [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><br />
</strong></p>
<h3 style="text-align: center;"><a href="http://tulsacleancities.com/wp-content/uploads/2012/03/Energy-Extreme.png"><img class="size-medium wp-image-580 aligncenter" title="Energy Extreme" src="http://tulsacleancities.com/wp-content/uploads/2012/03/Energy-Extreme-300x73.png" alt="" width="300" height="73" /></a></h3>
<h3 style="text-align: center;"></h3>
<p style="text-align: center;"><strong>Idle Reduction Technology for </strong></p>
<p style="text-align: center;"><strong>Light, Medium Duty and </strong><strong>Emergency  Fleets</strong></p>
<p style="text-align: center;"><strong>Tuesday, June 26th 8:30 am</strong></p>
<p style="text-align: center;"><strong>Expo Square, Tulsa OK</strong></p>
<p style="text-align: center;"><strong>Breakfast will be served. </strong></p>
<p style="text-align: center;"><strong>Please RSVP to ajaynes@incog.org by June 21</strong></p>
<p>&nbsp;</p>
<h3 style="text-align: center;"></h3>
<p style="text-align: left;">Tulsa Area Clean Cities invites you to learn about <a href="http://www.energyxtreme.net/">Energy Xtreme</a>’s power management systems, which enable vehicles to operate equipment including lights, laptops, cameras, radios, power tools, and hydraulic systems without engaging the engine. This saves fuel, reduces dead batteries and engine wear, and provides better functionality while reducing emissions. These systems provide silent mobile electric power with superior idle reduction capabilities for fleets in law enforcement, fire, public works, transportation, utilities, news vans, and work trucks.</p>
<p>&nbsp;</p>
<p style="text-align: center;">___________________________</p>
<p><strong>More About Idle Reduction Technologies:</strong></p>
<p>Idle reduction describes technologies and practices that reduce the amount of time drivers idle their engines. Reducing idling time has many <a href="http://www.afdc.energy.gov/afdc/vehicles/idle_reduction_benefits.html">benefits</a>, including reductions in fuel costs, engine and battery wear, emissions, and noise.</p>
<p>Drivers idle for a variety of reasons, such as keeping vehicles warm, operating radios, or powering equipment. Each year, U.S. passenger cars, light trucks, medium-duty trucks, and heavy-duty vehicles consume more than 6 billion gallons of diesel fuel and gasoline—without even moving.</p>
<p>Idling can be reduced without compromising driver comfort or vehicle equipment operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/meetings/534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG for Government Fleets: July 17</title>
		<link>http://tulsacleancities.com/meetings/585/</link>
		<comments>http://tulsacleancities.com/meetings/585/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=585</guid>
		<description><![CDATA[CNG for Government Fleets Tuesday, July 17th 1:00-2:00 pm 2 West 2nd Street, Suite 200 Tulsa Chamber Meeting Room  &#160; State Purchasing Director Scott Schlotthauer will discuss the new state purchasing contract and efforts at the state level to encourage the development of more OEM CNG vehicles.  For more information or to RSVP, contact ajaynes@incog.org. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>CNG for Government Fleets</strong></p>
<p style="text-align: center;"><strong>Tuesday, July 17th 1:00-2:00 pm</strong></p>
<p style="text-align: center;"><strong>2 West 2nd Street, Suite 200 Tulsa Chamber Meeting Room </strong></p>
<p>&nbsp;</p>
<p>State Purchasing Director Scott Schlotthauer will discuss the new state purchasing contract and efforts at the state level to encourage the development of more OEM CNG vehicles.  For more information or to RSVP, contact ajaynes@incog.org.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/meetings/585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Meeting: Federal and State CNG Policy</title>
		<link>http://tulsacleancities.com/uncategorized/542/</link>
		<comments>http://tulsacleancities.com/uncategorized/542/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=542</guid>
		<description><![CDATA[May 15, 2012 Tulsa Area Clean Cities is proud to welcome Central Oklahoma Clean Cities Coalition to the 2012 statewide meeting hosted by Tulsa Technology Center’s Broken Arrow campus. This meeting will focus on state and federal policy surrounding the CNG industry. Marty Reineman from the EPA will speak about the CNG conversion kit certification process [...]]]></description>
				<content:encoded><![CDATA[<p>May 15, 2012 Tulsa Area Clean Cities is proud to welcome Central Oklahoma Clean Cities Coalition to the 2012 statewide meeting hosted by <a href="http://www.tulsatech.edu/About/ba_campus.aspx">Tulsa Technology Center’s Broken Arrow campus</a>.</p>
<p>This meeting will focus on state and federal policy surrounding the CNG industry.</p>
<p>Marty Reineman from the EPA will speak about the CNG conversion kit certification process and answer your questions; Michael Ming, the Oklahoma Secretary of Energy, will speak about CNG efforts at the state level; and a state licensed CNG mechanic from Tulsa Tech will outline the importance of using only mechanics and shops that are licensed to work on CNG vehicles in Oklahoma.  The meeting will be followed by an optional tour the Alternative Fuel Lab at Tulsa Tech.</p>
<p>Lunch will be served at 11:30, program begins at noon.  Please RSVP to <a href="mailto:ajaynes@incog.org">ajaynes@incog.org</a>.  Registration is limited to 80 participants.  We may establish a waiting list if there is overwhelming interest in this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/uncategorized/542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuel Mowers: February 21</title>
		<link>http://tulsacleancities.com/uncategorized/475/</link>
		<comments>http://tulsacleancities.com/uncategorized/475/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tulsacleancities.com/?p=475</guid>
		<description><![CDATA[Alternative Fuel Mowers Informational Meeting February 21, 2011    9:00am Stokely Event Center   10111 East 45th Pl.   Tulsa 74136 We will discuss the many economic and environmental benefits of alternative fuel lawn mowers for landscaping companies, grounds crews, and local governments.  Representatives from several major manufacturers will show off their latest models and answer your questions.  [...]]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: center;">Alternative Fuel Mowers</h3>
<h3 style="text-align: center;">Informational Meeting</h3>
<h3 style="text-align: center;">February 21, 2011    9:00am</h3>
<h3 style="text-align: center;">Stokely Event Center   10111 East 45th Pl.   Tulsa 74136</h3>
<p>We will discuss the many economic and environmental benefits of alternative fuel lawn mowers for landscaping companies, grounds crews, and local governments.  Representatives from several major manufacturers will show off their latest models and answer your questions.  For more information view the <a href="http://tulsacleancities.com/wp-content/uploads/2011/11/Alternative-Fuel-Mowers.pdf">Alternative Fuel Mowers Meeting Invitation.<br />
</a></p>
<p>To RSVP, fill out the form below:<br />
<iframe src="https://tulsacleancities.batchbook.com/lists/form/2489" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/uncategorized/475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://tulsacleancities.com/uncategorized/1/</link>
		<comments>http://tulsacleancities.com/uncategorized/1/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to Tulsa Area Clean Cities. Tulsa Area Clean Cities is one of two Oklahoma chapters of the United States Department of Energy Clean Cities Program. The Clean Cities mission is to reduce the use of petroleum in the transportation sector by utilizing alternative fuels, with a primary emphasis on fleets. Tulsa Area Clean Cities [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-131" title="Riverside Traffic" alt="" src="http://tulsacleancities.com/wp-content/uploads/2010/11/Riverside_Traces_sm.jpg" width="330" height="392" /><br />
Welcome to Tulsa Area Clean Cities. Tulsa Area Clean Cities is one of two Oklahoma chapters of the United States Department of Energy <a title="US Department of Energy's Clean Cities Program" href="http://www1.eere.energy.gov/cleancities" target="_blank">Clean Cities Program</a>. The Clean Cities mission is to reduce the use of petroleum in the transportation sector by utilizing alternative fuels, with a primary emphasis on fleets.</p>
<p>Tulsa Area Clean Cities is a voluntary organization made up of local and state government agencies, private companies, and non-profit organizations. Through our public-private partnerships we help enhance energy security, promote energy independence and advance environmental quality in the state of Oklahoma.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="wp-caption alignleft" style="width: 180px"><a href="https://tulsacleancities.com/CNGsummit/"><img class="wp-image-650 " title="CNGsummit" alt="" src="http://tulsacleancities.com/wp-content/uploads/2010/11/CNGsummit.png" width="170" height="118" /></a><p class="wp-caption-text">Looking for information about CNG Summit? Speaker lists, presentations, and more can be found at tulsacleancities.com/CNGsummit</p></div>
<div></div>
<p><a href="http://www.incog.org/" target="_blank"><img style="border: 0pt none;" title="INCOG" alt="Tulsa Clean Cities is hosted by INCOG" src="http://tulsacleancities.com/wp-content/uploads/2011/01/INCOG_sm.jpg" width="200" height="80" /></a> <a href="http://www1.eere.energy.gov/cleancities/" target="_blank"><img style="border: 0pt none;" title="DOE Clean Cities Logo" alt="" src="http://tulsacleancities.com/wp-content/uploads/2010/11/cclogo_150.jpg" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tulsacleancities.com/uncategorized/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
